Join Nostr
2026-07-07 13:29:55 UTC

Kim Perales on Nostr: Economist/YouGov Jul 3-6 % who approve |⚡disapprove of #Trump US adult citizens 35% ...

Economist/YouGov Jul 3-6
% who approve |⚡disapprove of #Trump

US adult citizens 35% | 61% (-25)
Last week 38% | 58% (-20)
Start of term 49% | 43% (+6)

Dem 3% | 96%
Ind 21% | 💡71%
Rep 83% | 15%

18-29: 25% | 67%
65+: 40% | 56%

% of US adult citizens who approve |⚡disapprove of Trump's job performance

This week 35% | 61% (-25)
Last week 38% | 58% (-20)
Start of term 49% | 43% (+6)

GOP MOC are out of touch? Or do they plan to🚨steal the election?

#ETTD #Elections #USPol
https://t.co/IdeNW6Whqe